KNUST consumes Ghc2.4m electricity monthly: it uses energy inefficient appliances
| dc.contributor.author | Donko, Kwadwo Baffoe | |
| dc.date.accessioned | 2023-02-21T16:45:28Z | |
| dc.date.available | 2023-02-21T16:45:28Z | |
| dc.date.issued | 2019-01-28 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/586 | |
| dc.language.iso | en | en_US |
| dc.publisher | Daily Graphic | en_US |
| dc.subject | Green energy | en_US |
| dc.subject | Energy consumption | |
| dc.title | KNUST consumes Ghc2.4m electricity monthly: it uses energy inefficient appliances | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KNUST consumes GH 2.4m electricity monthly -28-01-2019.pdf
- Size:
- 543.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
