A Hybrid B.Spline-Garch (BSGARCH) Model For Stock Market Volatility
| dc.contributor.author | Agyarko, Kofi | |
| dc.date.accessioned | 2024-04-19T13:46:42Z | |
| dc.date.available | 2024-04-19T13:46:42Z | |
| dc.date.issued | 2023-10 | |
| dc.description.abstract | This study aimed to propose the BSGARCH (1,1) model, a hybrid Basis Spline GARCH-type model suitable for modelling the volatility of nancial time series. The proposed model was compared with other classical GARCH-type models such as GARCH, EGARCH, GJR-GARCH, and APARCH models, and it was found to outperform them in terms of predictive accuracy, as measured by RMSE, MAPE, TIC, and QLIKE. The results showed that the BSGARCH (1,1) model had a superior predictive ability compared to the other models. The study also compared the performance of the BSGARCH (1,1) model with the Spline-GARCH model of Engle and Rangel, which used the exponential quadratic spline to model the non-stationary part of volatility. In this comparison, the Spline- GARCH model slightly outperformed the proposed BSGARCH (1,1) model. However, the di erence in performance was negligible, and thus, the proposed BSGARCH (1,1) model can be considered a good alternative to the Spline-GARCH model. The study demonstrates that the proposed BSGARCH (1,1) model is a useful tool for modelling non-linear and non-stationary nancial time series data, with superior predictive ability compared to other classical GARCH-type models. | en_US |
| dc.identifier.citation | Agyarko, K. (2023). A Hybrid B.Spline-Garch (BSGARCH) Model For Stock Market Volatility. Unpublished Doctoral Thesis. University of Mines and Technology, Tarkwa | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/823 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Mines and Technology, Tarkwa | en_US |
| dc.subject | B.Spline-Garch (BSGARCH) Model, GARCH Model, EGARCH Model, GJR-GARCH Model, APARCH Model | en_US |
| dc.title | A Hybrid B.Spline-Garch (BSGARCH) Model For Stock Market Volatility | en_US |
| dc.type | Thesis | en_US |
