Assessment of Fire Safety Management Practices on Fire Safety Performance in Senegal Mines: The Case of Africa Mining Services, Mako
| dc.contributor.author | Jonathan, Quayson | |
| dc.date.accessioned | 2025-10-29T16:07:33Z | |
| dc.date.available | 2025-10-29T16:07:33Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | Despite the significant socioeconomic contributions of mining, it remains a hazardous industry. While proper fire safety management practices have been shown to improve safety goals in coal mines, this has not been studied enough in the gold mining industry. To fill this gap, this study aims to assess the fire safety management practices and their impact on fire safety performance at Africa Mining Services (AMS) in Senegal. Using structural equation modelling (SEM) and data from 270 AMS employees, the study finds that regulations and enforcement, and fire protection measures, are the most influential factors of fire safety management at AMS Mako Mines. Contrary to common belief, the study found that fire safety training did not mediate the relationship between fire safety management practices and fire safety performance. Additionally, hypothesis H3, concerning the direct relationship between FSM and FSP, was rejected due to insufficient evidence to conclude a significant impact of fire safety management practices on fire safety performance at AMS Mako Mines. However, Mine Design and Structure (MSD) fully mediated this relationship. This study adds to existing literature by confirming the mediating role of MSD in the FSM-FSP relationship and further highlights the importance of regulations, enforcement, and fire protection measures in fire safety management at AMS Mako Mine. Recommendations include establishing robust mechanisms for enforcement and compliance monitoring to foster a safety culture, integrating fire safety training programs, and considering the role of mine design structure in enhancing fire safety performance in the mining industry. | en_US |
| dc.identifier.citation | Quayson, J. (2024), "Assessment of Fire Safety Management Practices on Fire Safety Performance in Senegal Mines: The Case of Africa Mining Services, Mako", Unpublished Master's Thesis, University of Mines and Technology. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/846 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Mines and Technology, Tarkwa. Ghana | en_US |
| dc.subject | Safety | en_US |
| dc.subject | Fire safety | en_US |
| dc.subject | Fire safety performance | en_US |
| dc.subject | Mining | en_US |
| dc.subject | Gold mining | en_US |
| dc.title | Assessment of Fire Safety Management Practices on Fire Safety Performance in Senegal Mines: The Case of Africa Mining Services, Mako | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jonathan Quayson_Master's Thesis final.pdf
- Size:
- 3.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
