Gari, plantain, others push April inflation to 10.6%: highest since August last year
| dc.contributor.author | Adombila, Maxwell Akalaare | |
| dc.contributor.author | Adu, Elizabeth Nyaadu | |
| dc.date.accessioned | 2022-09-15T10:58:32Z | |
| dc.date.available | 2022-09-15T10:58:32Z | |
| dc.date.issued | 2020-05-14 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/387 | |
| dc.language.iso | en | en_US |
| dc.publisher | Daily Graphic | en_US |
| dc.subject | Economic issues | |
| dc.subject | COVID-19 | |
| dc.title | Gari, plantain, others push April inflation to 10.6%: highest since August last year | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gari, Plantain, others push April inflation to 10.6% - 14-05-2020.pdf
- Size:
- 294.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
