Effect of mining and farming activity on rainfall pattern changes in Tarkwa Municipality – case study for the past 30 years
| dc.contributor.author | Mensah, A. A. | |
| dc.contributor.author | Duncan, E. E. | |
| dc.date.accessioned | 2023-05-11T16:20:25Z | |
| dc.date.available | 2023-05-11T16:20:25Z | |
| dc.date.issued | 2010-08-07 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/698 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Mines and Technology | en_US |
| dc.subject | Meteorological effect of mining | en_US |
| dc.subject | Farming | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Effect of mining and farming activity on rainfall pattern changes in Tarkwa Municipality – case study for the past 30 years | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2. Mensah, A. A., Duncan, E. E - Effect of Mining.pdf
- Size:
- 739.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
