A Comparative Analysis Between "Mean Time Between Failure" and "Maintenance Free Operating Period" of Mills Asset Management at AngloGold Ashanti Iduapriem Limited
| dc.contributor.author | Karim, Osman | |
| dc.date.accessioned | 2024-02-19T15:52:28Z | |
| dc.date.available | 2024-02-19T15:52:28Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | This thesis is a comparative analysis between meantime between failure (MTBF) and maintenance free operating period (MFOP) of mills Asset Management at Anglogold Ashanti Iduapriem Limited. Management often consider such factors considered in their budgetary allocation. The work developed a methodology using the data on the Mills to determine the health status of the Mills and to conduct a comparative analysis between Maintenance Free Operating Period (MFOP) which is not popularly known in the Mining Industries with the popularly known and frequently used reliability metric Mean Time Between Failure (MTBF). The results indicates that the MTBF stoppage intervals were 0.1 to 0.3 weeks whiles that of MFOP ranges from 0.2 to 7.1 weeks. This indicates that the MFOP gives mining firms higher reliability of equipment as compare to MTBF. The result was affirmed by a mine site engineer who said “the existing maintenance metrics (MTBF) has not been able to help Iduapriem mine to holistically deal with its maintenance and breakdown challenges.” This work exposes the inherent errors in MTBF applications and the benefits of applying MFOP, these errors have two significant implication from regulators perspective and competitive edge of the organisation. | en_US |
| dc.identifier.citation | Karim, O. (2022). A Comparative Analysis Between "Mean Time Between Failure" and "Maintenance Free Operating Period" of Mills Asset Management at AngloGold Ashanti Iduapriem Limited. Unpublished Master Thesis, Submitted in fulfilment of the requirement for the award of the degree of Master of Science in Engineering Management. University of Mines and Technology, Tarkwa | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/815 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Mines and Technology, Tarkwa | en_US |
| dc.subject | Mean Time Between Failure, Competitive edge | en_US |
| dc.title | A Comparative Analysis Between "Mean Time Between Failure" and "Maintenance Free Operating Period" of Mills Asset Management at AngloGold Ashanti Iduapriem Limited | en_US |
| dc.type | Thesis | en_US |
