A Supervisory Control and Data Acquisition Monitoring System for a Plant-Site Power Distribution Network
| dc.contributor.author | Asiedu-Asante, A. B. | |
| dc.contributor.author | Normanyo, E. | |
| dc.date.accessioned | 2024-01-10T11:00:14Z | |
| dc.date.available | 2024-01-10T11:00:14Z | |
| dc.date.issued | 2020-09-01 | |
| dc.description.abstract | Supervisory Control and Data Acquisition (SCADA) systems have taken center stage in industrial automated systems. In most processing plants, the power distribution network is not subjected to SCADA whilst a SCADA system is used in the monitoring and control of the process plant. This paper looks at monitoring of the power distribution network of a typical gold processing plant using an existing SCADA infrastructure and the possible integration of a metering system. Use was made of the Schneider electric Power Logic ION 7550 and 6200 energy meters with communication capabilities and the Wonderware™ SCADA software. Remote monitoring of the power distribution network at a mine installation was implemented by incorporating a metering system into the existing SCADA system. The resulting system promises simpler, real-time, safer and easier monitoring, functional reliability giving increased efficiency, reduction in troubleshooting timeand improved energy management | en_US |
| dc.identifier.issn | Vol. 5, No. 1 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/800 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ghana Journal of Technology | en_US |
| dc.subject | Supervisory Control | en_US |
| dc.subject | Data Acquisition | en_US |
| dc.subject | Remote monitoring | en_US |
| dc.title | A Supervisory Control and Data Acquisition Monitoring System for a Plant-Site Power Distribution Network | en_US |
| dc.type | Article | en_US |
