Predictive model for compressive strength of epoxy sand consolidation system for oil wells
| dc.contributor.author | Marfo, S. A. | |
| dc.contributor.author | Appah, D. | |
| dc.contributor.author | Joel, O. F. | |
| dc.contributor.author | Ofori-Sarpong, G. | |
| dc.date.accessioned | 2023-09-11T12:16:19Z | |
| dc.date.available | 2023-09-11T12:16:19Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Compressive strength is a critical parameter for the success of chemical sand consolidation operations in oil wells. Predicting the right compressive strength is affected by factors such as curing time, bottomhole temperature, pore volume treatment and active clay concentration of the formation. The ability to model and optimise these factors is therefore crucial in obtaining the desired compressive strength required to stop fines migration in hydrocarbon production without excessive reduction in permeability. This paper studied the individual and interactive effects of curing time and temperature on the compressive strength of an epoxy sand consolidation system. Based on the results obtained and with the aid of statistical analysis software, a predictive compressive strength model and software were developed for predicting the compressive strength for epoxy sand consolidation system. The results revealed significant impacts of the curing time and the temperature on the compressive strength of the epoxy system, though the interactive effects of these two factors did not have much significant effect on the compressive strength. The compressive strength model developed could be used as an aiding tool to explain about 97 % of the variability in the experiment conducted. The software developed could also be useful in laboratory and field applications for estimating compressive strength, while the predictive model could be employed as optimisation tool for designing epoxy sand consolidation operations in the oil and gas industry. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/797 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Mines and Technology | en_US |
| dc.subject | Compressive Strength | en_US |
| dc.subject | Epoxy Sand Consolidation | en_US |
| dc.subject | Predictive Model | en_US |
| dc.subject | Curing Time | en_US |
| dc.subject | Temperature | en_US |
| dc.title | Predictive model for compressive strength of epoxy sand consolidation system for oil wells | en_US |
| dc.type | Article | en_US |
