Petrography and geochemistry of metavolcanic rock and related Intrusives and their alterations West of Butre, Ghana
| dc.contributor.author | Graham, Victor | |
| dc.date.accessioned | 2022-06-22T13:45:48Z | |
| dc.date.available | 2022-06-22T13:45:48Z | |
| dc.date.issued | 2019-05 | |
| dc.description | ix, 80p; ill. | en_US |
| dc.description.abstract | The metavolcanic rock and their related intrusives at Butre area in the Birimian Supergroup, southwest Ghana were studied to ascertain the mineralogical compositions, textures and metamorphism. The study showsthat the host rocks comprise of basalt and andesite whereas the intrusives are gabbroic diorite, diorite and granodiorite. The rocks are comagmatic emplaced in a subduction zone environment on a differentiation trend from tholeiitic basalt through gabbroic diorite, granodiorite, andesite and diorite. Intrusion of gabbroic diorite might have introduced arsenopyrite in the basalt whiles the diorite and granodiorite was accompanied by carbonate and pyrite. Amphibolite facies metamorphism was associated with garnet, epidote and magnetite whiles greenschist facies metamorphism was linked with epidote, chlorite, sericite, carbonate, pyrhotite and haematite. In general, all rock types are LREE depleted (La/Sm chondrite normalised ratios of basalt = 0.8 to 2.5; andesite = 2.03; diorite = 1.95 to 3.1; gabbroic diorite = 0.9 to 2.05; granodiorite = 1.66) with negative Eu and Ce anomalies. On the Alteration Index plot, the rocks show a general carbonatisation with sericite and chlorite alteration. | en_US |
| dc.identifier.citation | Graham, V. (2019). Petrography and Geochemistry of Metavolcanic Rock and Related Intrusives and Their Alterations West of Butre, Ghana. MPhil. Thesis. University of Mines and Technology. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/324 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Mines and Technology | en_US |
| dc.subject | Petrography | en_US |
| dc.subject | Geology | en_US |
| dc.subject | Geoscience | en_US |
| dc.subject | Petroleum | en_US |
| dc.subject | Geochemistry | |
| dc.subject | Extractive industry | |
| dc.title | Petrography and geochemistry of metavolcanic rock and related Intrusives and their alterations West of Butre, Ghana | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Petrography and geochemistry of metavolcanic rock and related Intrusives and their alterations West of Butre, Ghana..pdf
- Size:
- 8.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
